| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .25 ACP | |||||||||||||||
| Beretta 950B - 2.4 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Glaser | 35 | Blue | Factory | Factory | Factory | Factory | 1157 | 1059 | 1143 | 1085 | 47 | 98 | 1111 | ||
| Speer | 35 | JHP GD | Factory | Factory | Factory | Factory | 961 | 934 | 901 | 891 | 883 | 926 | 30 | 78 | 916 |
| Ultramax | 35 | JHP | Factory | Factory | Factory | Factory | 1042 | Ammunition Failed To Eject! | 1042 | ||||||
| American Eagle | 50 | FMJ | Factory | Factory | Factory | Factory | 853 | 820 | 888 | 869 | 850 | 868 | 23 | 68 | 858 |
| Fiocchi | 50 | FMJ | Factory | Factory | Factory | Factory | 707 | 703 | 681 | 707 | 711 | 703 | 11 | 30 | 702 |
| PMC | 50 | FMJ | Factory | Factory | Factory | Factory | 806 | 824 | 850 | 822 | 820 | 788 | 21 | 62 | 818 |
| UMC | 50 | FMJ | Factory | Factory | Factory | Factory | 853 | 815 | 808 | 816 | 818 | 817 | 16 | 45 | 821 |
| Winchester | 50 | FMJ | Factory | Factory | Factory | Factory | 769 | 821 | 811 | 805 | 812 | 761 | 25 | 60 | 797 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .25 ACP | |||||||||||||||
| Phoenix Arms HP25 - 3.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Hornady | 35 | JHP XTP | Factory | Factory | Factory | Factory | 920 | 904 | 903 | 895 | 881 | 14 | 39 | 901 | |
| Speer | 35 | JHP GD | Factory | Factory | Factory | Factory | 985 | 1002 | 1002 | 1013 | 991 | 1005 | 10 | 28 | 1000 |
| Winchester | 45 | Super-X Expanding | Factory | Factory | Factory | Factory | 851 | 866 | 904 | 857 | 858 | 841 | 22 | 63 | 863 |
| CCI | 50 | TMJ Blazer | Factory | Factory | Factory | Factory | 800 | 780 | 771 | 776 | 782 | 772 | 11 | 29 | 780 |
| Magtech | 50 | FMJ | Factory | Factory | Factory | Factory | 727 | 730 | 731 | 729 | 738 | 734 | 4 | 11 | 732 |
| PMC | 50 | FMJ | Factory | Factory | Factory | Factory | 736 | 764 | 758 | 770 | 738 | 768 | 15 | 34 | 756 |
| UMC | 50 | FMJ | Factory | Factory | Factory | Factory | 785 | 774 | 766 | 811 | 786 | 783 | 15 | 45 | 784 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page